Maytag® 4.8 Cu. Ft. Metallic Slate Front Load Washer
Model #: MHW6630HCWas $1,199.00
Sale $849.00
Save $350.00 Ends Oct 18, 2023
For screen reader problems with this website, please call406-265-55684 0 6 2 6 5 5 5 6 8Standard carrier rates apply to texts.
Northern Home Essentials
406-265-5568
The Extra Power button boosts drying power on any cycle by extending time, heat and tumbling. One push helps prevent underdrying by getting thick fabrics, pockets and seams drier the first time.
Power Cord Included | Yes |
---|
Color | Metallic Slate |
---|
Depth With Door Open 90 Degree | 51" |
---|---|
Gross Weight | 175 Lbs. |
Maximum Vent Length | 64 |
---|---|
Venting Direction | Left; Right; Bottom; Rear |
Door Style | Side Swing |
---|---|
Reversible Door | Yes |
Window | Yes |
Electronic Display Type | Cycle Indicator Lights |
---|---|
Automatic Dry Control | Yes |
Heating Burner BTU | 20000 |
Lint Screen Location | Front |
Moisture Sensor | Yes |
Quad Baffles | Yes |
Dryer Cycle Selections | Regular; Heavy Duty; Towels; Whites; Bulky Items; Quick Dry; Delicates; Wrinkle Control; Normal; Timed Dry; Steam Refresh; Sanitize |
---|---|
Dryer Option Selections | Cycle Signal; Control Lock; Wrinkle Prevent; Wrinkle Prevent w/Steam; Reduce Static; Steam |
Cycle Time Remaining | Yes |
Number of Dryness Levels | 3 |
Dryness Levels Selections | More; Less; Normal |
Number of Temperatures | 4 |
Temperature Selections | High; Medium; Low; Air Only |
Product Weight (lbs.) | 157.6 |
---|---|
Dryer Fuel Type | Gas |
Steam Option | Yes |
Total Capacity (cu. ft.) | 7.3 |
Appliance Fit Width (in.) | 27 |
Manufacturer Warranty | 1 Year |
Color Finish Name | Slate |
Sanitize Option | Yes |
ADA Compliant | Yes |
Smart Compatible | No |
Commercial Use Approved | No |
Wifi Capable | No |
Smart Home Wifi | No |
Propane Convertible | No |
Noise Reducing Technology | No |
Reversible Door Hinge | Yes |
Ventless Dryer | Vented |
Frequency | 60 |
Controls | Digital & Mechanical |
ENERGY STAR Certified | Yes |
Number of Cycles | 12 |
Appliance Color | Slate |
Depth (in.) | 30.75 |
Height (in.) | 38.75 |
Stackable | Yes |
Width (in.) | 27 |
Was $1,299.00
Save $350.00 Ends Oct 18, 2023
Qualifies for Save up to $500 on qualifying Whirlpool purchases.
Was $1,199.00
Save $350.00 Ends Oct 18, 2023
The Extra Power button boosts drying power on any cycle by extending time, heat and tumbling. One push helps prevent underdrying by getting thick fabrics, pockets and seams drier the first time.
These dryers use steam to help prevent wrinkles so your clothes come out looking their best. Look for steam-enhanced cycles and options to help prevent wrinkles, refresh clothes and reduce static.
Advanced Moisture Sensing monitors inside moisture and air temperatures to help evenly dry loads.
Dry a small load fast with the Quick Dry cycle, which pairs nicely with the Quick Wash cycle on select Maytag® washers to get clothes ready in no time.
The Sanitize cycle uses extra-hot drying temperatures to remove up to 99.9% of three common household bacteria.
There's plenty of room to dry large loads with a spacious 7.3 cu. ft. capacity.
The Reduce Static option cuts down on cling with the addition of a fine mist of water as clothes tumble at the end of the cycle.
With the Wrinkle Prevent option with Steam, the dryer tumbles your clothes with steam for up to 150 minutes after the cycle has ended to keep wrinkles at bay.
The Wrinkle Control cycle uses lower temperatures and defaults to using the Wrinkle Prevent option to help minimize wrinkles.
The Steam Refresh cycle revives clothes without having to wash them by reducing wrinkles.
Product Weight (lbs.) | 157.6 |
Dryer Fuel Type | Gas |
Steam Option | Yes |
Total Capacity (cu. ft.) | 7.3 |
Appliance Fit Width (in.) | 27 |
Manufacturer Warranty | 1 Year |
Color Finish Name | Slate |
Sanitize Option | Yes |
ADA Compliant | Yes |
Smart Compatible | No |
Commercial Use Approved | No |
Wifi Capable | No |
Smart Home Wifi | No |
Propane Convertible | No |
Noise Reducing Technology | No |
Reversible Door Hinge | Yes |
Ventless Dryer | Vented |
Frequency | 60 |
Controls | Digital & Mechanical |
ENERGY STAR Certified | Yes |
Number of Cycles | 12 |
Appliance Color | Slate |
Depth (in.) | 30.75 |
Height (in.) | 38.75 |
Stackable | Yes |
Width (in.) | 27 |
Depth With Door Open 90 Degree | 51" |
Gross Weight | 175 Lbs. |
Door Style | Side Swing |
Reversible Door | Yes |
Window | Yes |
Electronic Display Type | Cycle Indicator Lights |
Automatic Dry Control | Yes |
Heating Burner BTU | 20000 |
Lint Screen Location | Front |
Moisture Sensor | Yes |
Quad Baffles | Yes |
Dryer Cycle Selections | Regular; Heavy Duty; Towels; Whites; Bulky Items; Quick Dry; Delicates; Wrinkle Control; Normal; Timed Dry; Steam Refresh; Sanitize |
Dryer Option Selections | Cycle Signal; Control Lock; Wrinkle Prevent; Wrinkle Prevent w/Steam; Reduce Static; Steam |
Cycle Time Remaining | Yes |
Number of Dryness Levels | 3 |
Dryness Levels Selections | More; Less; Normal |
Number of Temperatures | 4 |
Temperature Selections | High; Medium; Low; Air Only |
Maximum Vent Length | 64 |
Venting Direction | Left; Right; Bottom; Rear |
Power Cord Included | Yes |
Color | Metallic Slate |
Promotional Period: 2023-09-28 to 2023-10-18
Exclusive Whirlpool up to $500 October Rebate