For screen reader problems with this website, please call406-265-55684 0 6 2 6 5 5 5 6 8Standard carrier rates apply to texts.
Product Dimensions 73.25"h x 23.44"w x 27.88"d
This LG system is designed to maintain superior humidity and temperature levels to help keep your food fresher, and longer. Digital sensors constantly monitor conditions within the refrigerator and strategically-placed vents in every section to help surround your food with cool air, no matter where you put it.Read More
View Options
Blasts of cool air reach all areas of the refrigerator.
With its straight and flat door, this design fits perfectly into your kitchen and gives it a built-in look.
Achieve a high-end, built-in look with the ultra-flat, ultra-flush single refrigerator door.
Get the extra space you need in a refrigerator with the built-in look that's right for your life.
Counter-depth means your fridge blends seamlessly with your kitchen layout.
Get help with any issue over the phone with Smart Diagnosis™.
General Specs | |
| Product Weight (lbs.) | 152 |
| Width (in.) | 23.44 |
| Depth (in.) | 27.88 |
| Height (in.) | 73.25 |
| Total Capacity (cu. ft.) | 13.6 |
| Refrigerator Capacity (cu. ft.) | 13.6 |
| Color | Stainless Steel |
| Depth w/Door Open 90 Degrees (in.) | 24.81 |
| Door Color | Stainless Steel |
| Handle Color | Stainless Steel |
| Manufacturer Warranty | 1 Year Parts & Labor / 5 Year Sealed System Parts & Labor / 5 year Compressor Parts & Labor / 6 - 10 Year Smart Inverter Compressor Parts Only |
| Fingerprint Resistant Finish | No |
| Door Panel Type | Solid |
| Color/Finish Name | Stainless Steel |
| Appliance Fit Width (in.) | 24 |
| Door Swing Option | Right Hinge |
| Depth Type | Counter Depth |
| Number of Doors | 1 |
| ENERGY STAR Certified | Yes |
| Custom Panel Ready | No |
| Installation Type | Built-In or Freestanding |
| Smart Compatible | Yes |
| Shipping Depth (in.) | 30 |
| Shipping Width (in.) | 25.94 |
| Shipping Height (in.) | 76.06 |
| Type of Refrigerator | Column Refrigerator |
| Depth Less Door (in.) | 23.63 |
| Depth Excluding Handles (in.) | 26.25 |
| Depth Including Handles (in.) | 27.88 |
| Refrigeration General Features | Door Alarm, Hidden Hinge, Interior Light, LED Light, Sabbath Mode, Smart App Compatible, Self-Closing Door |
| Overall Height (in.) | 73.25 |
| Height Without Door/Hinge (Case) (in.) | 73.25 |
| Garage Ready | No |
General Specs | |
| Display Type | Membrane / White LED |
| Temperature Controls | Electronic / Digital |
| No. of Shelves | 4 Full |
| Shelf Construction | Tempered Glass |
| Crisper Bins | 1 Crisper |
| Handle Type | Bar, Easy Open |
| No. of Bins | 5 Total (5 Full) |
| Door Bin Construction | 1 Piece (Clear) |