For screen reader problems with this website, please call406-265-55684 0 6 2 6 5 5 5 6 8Standard carrier rates apply to texts.
Northern Home Essentials
406-265-5568
Speedcook oven (120V) enjoy oven-quality results two- to four- times faster than a conventional oven. Halogen heat skip the preheating with nearly instantaneous halogen heat. Over 175 preprogrammed menu selections preprogrammed selections make meals easy.
Width (in.) | 29.75 |
---|---|
Manufacturer Warranty | 1 Year Limited Parts and Labor |
Appliance Fit Width (in.) | 30 |
Wall Oven Type | Single Wall Oven |
Interior Light | Yes |
Convection Cooking | Yes |
Depth w/Door Open 90 Degrees (in.) | 34.5 |
Wattage | 1800 |
Appliance Color | Stainless Steel |
Fuel Type | Electric |
Cooking System | Microwave; Convection |
Handle Type | Arch |
Total Capacity (cu. ft.) | 1.7 |
Product Weight (lbs.) | 77 |
No. of Oven Racks | 1 |
Speed Oven | Yes |
Color Finish Name | Stainless Steel |
Smart Home Wifi | No |
Number Of Oven Racks | 1 |
Depth (in.) | 21.5 |
Height (in.) | 19.13 |
Air Fry | No |
Child Lock | Yes |
Cut Out Depth | 21.5 |
Cut Out Width | 30 |
Cut Out Height | 19.13 |
Voltage | 120 |
Amp | 15 |
Frequency | 60 |
Enjoy oven-quality results two- to four- times faster than a conventional oven
Skip the preheating with nearly instantaneous halogen heat
Preprogrammed selections make meals easy
Conveniently store cooking instructions for up to 30 different recipes
Expand your cooking versatility with an all in one oven
Allows for use with JX2200/2201 storage drawer
Under-the-counter installation flexibility
Width (in.) | 29.75 |
Manufacturer Warranty | 1 Year Limited Parts and Labor |
Appliance Fit Width (in.) | 30 |
Wall Oven Type | Single Wall Oven |
Interior Light | Yes |
Convection Cooking | Yes |
Depth w/Door Open 90 Degrees (in.) | 34.5 |
Wattage | 1800 |
Appliance Color | Stainless Steel |
Fuel Type | Electric |
Cooking System | Microwave; Convection |
Handle Type | Arch |
Total Capacity (cu. ft.) | 1.7 |
Product Weight (lbs.) | 77 |
No. of Oven Racks | 1 |
Speed Oven | Yes |
Color Finish Name | Stainless Steel |
Smart Home Wifi | No |
Number Of Oven Racks | 1 |
Depth (in.) | 21.5 |
Height (in.) | 19.13 |
Air Fry | No |
Child Lock | Yes |
Cut Out Depth | 21.5 |
Cut Out Width | 30 |
Cut Out Height | 19.13 |
Voltage | 120 |
Amp | 15 |
Frequency | 60 |
Promotional Period: 2023-01-01 to 2023-06-30
GE Profile Innovation up to $2000 Rebate Rebate must be postmarked by 2023-06-30.
Promotional Period: 2023-01-01 to 2023-06-30
GE up to $300 Fit Guarantee Rebate Rebate must be postmarked by 2023-06-30.
Promotional Period: 2023-05-18 to 2023-06-07
Exclusive GE up to $500 Rebate Rebate must be postmarked by 2023-06-07.
Promotional Period: 2023-01-01 to 2023-06-30
GE Profile Innovation up to $2000 Rebate Rebate must be postmarked by 2023-06-30.